Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Jesse Fidler | f | 3-7 | 0-0 | 3-6 | 2-3 | 5 | 3 | 9 | 1 | 2 | 0 | 3 | 31 |
35 | Daja Whiteside | f | 4-12 | 0-1 | 8-10 | 4-2 | 6 | 4 | 16 | 3 | 1 | 0 | 0 | 30 |
33 | Taylor Geib | c | 1-4 | 0-0 | 1-3 | 1-4 | 5 | 4 | 3 | 0 | 1 | 5 | 1 | 24 |
20 | Kalena Harris | g | 2-2 | 0-0 | 2-4 | 0-1 | 1 | 4 | 6 | 0 | 4 | 0 | 1 | 22 |
32 | Molea Thompson | g | 1-6 | 0-1 | 1-2 | 0-4 | 4 | 4 | 3 | 1 | 6 | 0 | 1 | 23 |
02 | Elayna Ackerman | - | 1-5 | 0-1 | 1-2 | 1-6 | 7 | 3 | 3 | 0 | 9 | 1 | 1 | 27 |
05 | Rachel Losey | - | 3-8 | 3-8 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 18 |
14 | Samantha Enck | - | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 6 | 0 | 1 | 25 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-49 | 3-11 | 16-27 | 12-23 | 35 | 25 | 51 | 5 | 29 | 6 | 9 | 200 | |
32.7% | 27.3% | 59.3% | ||||||||||||
1st | 1-8 | 0-3 | 0-0 | |||||||||||
12.5% | 0.0% | 0.0% | ||||||||||||
2nd | 3-14 | 0-1 | 6-11 | |||||||||||
21.4% | 0.0% | 54.5% | ||||||||||||
3rd | 5-8 | 1-2 | 6-10 | |||||||||||
62.5% | 50.0% | 60.0% | ||||||||||||
4th | 7-19 | 2-5 | 4-6 | |||||||||||
36.8% | 40.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Shaniece Wright | f | 2-3 | 0-0 | 4-6 | 3-0 | 3 | 4 | 8 | 1 | 3 | 0 | 0 | 15 |
32 | Cheyenne Madden | f | 11-18 | 0-0 | 3-5 | 8-7 | 15 | 3 | 25 | 0 | 0 | 1 | 3 | 34 |
03 | Sarah Kelton | g | 1-6 | 1-4 | 3-4 | 2-5 | 7 | 3 | 6 | 1 | 2 | 0 | 2 | 22 |
21 | Megan Morton | g | 0-1 | 0-1 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
22 | Samia Carter | g | 2-6 | 0-0 | 3-8 | 1-2 | 3 | 3 | 7 | 7 | 8 | 0 | 4 | 28 |
05 | Kayla Bruner | - | 1-7 | 1-3 | 0-0 | 2-3 | 5 | 4 | 3 | 0 | 2 | 1 | 1 | 17 |
10 | Ashley Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Jovana Stojanovic | - | 3-8 | 2-5 | 1-2 | 0-3 | 3 | 2 | 9 | 1 | 3 | 0 | 1 | 28 |
15 | Essence Grey | - | 2-9 | 0-3 | 0-0 | 2-3 | 5 | 1 | 4 | 3 | 2 | 0 | 0 | 32 |
34 | Ramia Lloyd | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
40 | Rebecca Lewter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
42 | Brandi Williams | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 24-62 | 4-16 | 16-29 | 19-25 | 44 | 23 | 68 | 13 | 24 | 4 | 11 | 200 | |
38.7% | 25.0% | 55.2% | ||||||||||||
1st | 5-15 | 1-6 | 3-5 | |||||||||||
33.3% | 16.7% | 60.0% | ||||||||||||
2nd | 5-12 | 1-4 | 2-4 | |||||||||||
41.7% | 25.0% | 50.0% | ||||||||||||
3rd | 8-21 | 1-4 | 2-4 | |||||||||||
38.1% | 25.0% | 50.0% | ||||||||||||
4th | 6-14 | 1-2 | 9-16 | |||||||||||
42.9% | 50.0% | 56.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Lourdes | 2 | 12 | 17 | 20 | 51 | Record: (0-2) |
Cumberlands | 14 | 13 | 19 | 22 | 68 | Record: (2-0) |
Officials:
Technical fouls: Lourdes-None. Cumberlands-None. Attendance: 100 Habitat for Humanity Classic |